Gatwick Airport arrivals
Flights landing at Gatwick in the next 12 hours, with the terminal and any delay in the flight data. Times are Gatwick's local time.
Checked at 20:34 on Sat 14 Nov.
Commercial flight data, not Gatwick’s own board. This site is not connected to the airport. Where this comes from. Flight delayed or cancelled? What you may be owed.
Collecting someone? Where to wait at Gatwick, and what it costs
On this board: 2 of 68 arrivals running late.
| Time | Coming fromStatus | Flight | Airline | Terminal / belt | Status |
|---|---|---|---|---|---|
| 16:55U2 8122 | Lanzarote Island (ACE)Lanzarote Island (ACE)4h 36m late | U2 8122 | easyJet | — | 4h 36m late |
| 20:00BY 4635 | Tenerife Island (TFS)Tenerife Island (TFS)40 min late | BY 4635 | TUI Airways | — | 40 min late |
| 20:40LS 3102 | Lanzarote Island (ACE)Lanzarote Island (ACE) | LS 3102 | Jet2 | — | |
| 20:50EK 69 | Dubai (DXB)Dubai (DXB) | EK 69 | Emirates | North | |
| 21:05FR 120 | Dublin (DUB)Dublin (DUB) | FR 120 | Ryanair | South | |
| 21:15U2 8124 | Lanzarote Island (ACE)Lanzarote Island (ACE) | U2 8124 | easyJet | North | |
| 21:15BA 2643 | Málaga (AGP)Málaga (AGP) | BA 2643 | British Airways | South | |
| 21:25BY 349 | Antalya (AYT)Antalya (AYT) | BY 349 | TUI Airways | — | |
| 21:25U2 8656 | Larnarca (LCA)Larnarca (LCA) | U2 8656 | easyJet | North | |
| 21:30U2 8748 | Hurghada (HRG)Hurghada (HRG) | U2 8748 | easyJet | North | |
| 21:35U2 816 | Edinburgh (EDI)Edinburgh (EDI) | U2 816 | easyJet | North | |
| 21:40U2 8850 | Akureyri (AEY)Akureyri (AEY) | U2 8850 | easyJet | — | |
| 21:45U2 8286 | Catania (CTA)Catania (CTA) | U2 8286 | easyJet | — | |
| 21:45U2 8844 | Reykjavik (KEF)Reykjavik (KEF) | U2 8844 | easyJet | North | |
| 21:55U2 8112 | Alicante (ALC)Alicante (ALC) | U2 8112 | easyJet | North | |
| 22:00U2 8764 | MaltaMalta | U2 8764 | easyJet | — | |
| 22:05FR 306 | Dublin (DUB)Dublin (DUB) | FR 306 | Ryanair | South | |
| 22:05U2 868 | Glasgow (GLA)Glasgow (GLA) | U2 868 | easyJet | North | |
| 22:10BA 2819 | Algiers (ALG)Algiers (ALG) | BA 2819 | British Airways | South | |
| 22:20U2 8422 | Nice (NCE)Nice (NCE) | U2 8422 | easyJet | North | |
| 22:35TK 1929 | Istanbul (IST)Istanbul (IST) | TK 1929 | Turkish Airlines | South | |
| 22:40U2 8534 | Faro (FAO)Faro (FAO) | U2 8534 | easyJet | North | |
| 22:50LS 2576 | BanjulBanjul | LS 2576 | Jet2 | — | |
| 22:55LS 3128 | Fuerteventura Island (FUE)Fuerteventura Island (FUE) | LS 3128 | Jet2 | South | |
| 23:05U2 8044 | Fuerteventura Island (FUE)Fuerteventura Island (FUE) | U2 8044 | easyJet | North | |
| 23:10U2 8652 | Paphos (PFO)Paphos (PFO) | U2 8652 | easyJet | North | |
| 23:10U2 8556 | AntalyaAntalya | U2 8556 | easyJet | — | |
| 23:15U2 8254 | Kerkyra Island (CFU)Kerkyra Island (CFU) | U2 8254 | easyJet | North | |
| 23:25U2 8038 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 8038 | easyJet | North | |
| 23:35BY 611 | Boa VistaBoa Vista | BY 611 | TUI Airways | — | |
| 23:50U2 8184 | Athens (ATH)Athens (ATH) | U2 8184 | easyJet | North | |
| 23:50U2 8132 | Gran Canaria Island (LPA)Gran Canaria Island (LPA) | U2 8132 | easyJet | North | |
| 23:55W9 5768 | Lyon (LYS)Lyon (LYS) | W9 5768 | Wizz Air UK | South | |
| Sunday 15 November | |||||
| 00:15U2 8866 | Enfidha (NBE)Enfidha (NBE) | U2 8866 | easyJet | North | |
| 00:20U2 8588 | Dalaman (DLM)Dalaman (DLM) | U2 8588 | easyJet | North | |
| 00:30U2 8710 | Marrakech (RAK)Marrakech (RAK) | U2 8710 | easyJet | North | |
| 01:00W9 5804 | Tel Aviv Yafo (TLV)Tel Aviv Yafo (TLV) | W9 5804 | Wizz Air UK | South | |
| 01:05U2 8054 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 8054 | easyJet | North | |
| 01:50W9 5770 | Sharm el Sheikh (SSH)Sharm el Sheikh (SSH) | W9 5770 | Wizz Air UK | South | |
| 02:30U2 8740 | Sharm el Sheikh (SSH)Sharm el Sheikh (SSH) | U2 8740 | easyJet | North | |
| 03:55BA 2066 | Accra (ACC)Accra (ACC) | BA 2066 | British Airways | South | |
| 05:25BA 2230 | Bangkok (BKK)Bangkok (BKK) | BA 2230 | British Airways | South | |
| 05:40P4 7578 | Lagos (LOS)Lagos (LOS) | P4 7578 | Air Peace | — | |
| 05:40ET 718 | Addis Ababa (ADD)Addis Ababa (ADD) | ET 718 | Ethiopian Airlines | North | |
| 05:55QR 329 | Doha (DOH)Doha (DOH) | QR 329 | Qatar Airways | North | |
| 06:20GF 9 | Manama (BAH)Manama (BAH) | GF 9 | Gulf Air | North | |
| 06:20CA 851 | Beijing (PEK)Beijing (PEK) | CA 851 | Air China | North | |
| 06:25SQ 312 | Singapore (SIN)Singapore (SIN) | SQ 312 | Singapore Airlines | North | |
| 06:30MU 201 | Shanghai (PVG)Shanghai (PVG) | MU 201 | China Eastern Airlines | North | |
| 06:40EK 11 | Dubai (DXB)Dubai (DXB) | EK 11 | Emirates | North | |
| 06:55MK 42 | Port Louis (MRU)Port Louis (MRU) | MK 42 | Air Mauritius | North | |
| 07:00U2 8475 | Bâle/Mulhouse (BSL)Bâle/Mulhouse (BSL) | U2 8475 | easyJet | North | |
| 07:05BA 2204 | Punta Cana (PUJ)Punta Cana (PUJ) | BA 2204 | British Airways | South | |
| 07:10U2 8402 | Paris (CDG)Paris (CDG) | U2 8402 | easyJet | North | |
| 07:10CA 847 | Shanghai (PVG)Shanghai (PVG) | CA 847 | Air China | North | |
| 07:20U2 8672 | Amsterdam (AMS)Amsterdam (AMS) | U2 8672 | easyJet | North | |
| 07:30BA 2036 | Orlando (MCO)Orlando (MCO) | BA 2036 | British Airways | South | |
| 07:40W6 2007 | Kraków (KRK)Kraków (KRK) | W6 2007 | Wizz Air | South | |
| 07:40BA 2156 | St. George (ANU)St. George (ANU) | BA 2156 | British Airways | South | |
| 07:45G9 265 | Sharjah (SHJ)Sharjah (SHJ) | G9 265 | Air Arabia | — | |
| 07:50LX 430 | Zurich (ZRH)Zurich (ZRH) | LX 430 | SWISS | North | |
| 07:50U2 856 | Aberdeen (ABZ)Aberdeen (ABZ) | U2 856 | easyJet | North | |
| 07:55GR 600 | St Peter Port (GCI)St Peter Port (GCI) | GR 600 | Aurigny Air Services | South | |
| 07:55FR 112 | Dublin (DUB)Dublin (DUB) | FR 112 | Ryanair | South | |
| 08:05U2 8628 | Berlin (BER)Berlin (BER) | U2 8628 | easyJet | North | |
| 08:10U2 882 | St Helier (JER)St Helier (JER) | U2 882 | easyJet | North | |
| 08:15BT 651 | Riga (RIX)Riga (RIX) | BT 651 | airBaltic | South | |
| 08:20U2 846 | Inverness (INV)Inverness (INV) | U2 846 | easyJet | North | |
What the status words mean
- On time
- The flight data shows no delay of 15 minutes or more.
- 20 min late, now 17:10
- The new time in the flight data, shown when a flight is 15 minutes or more late.
- Delayed
- The flight data says it is delayed, but gives no new time 15 minutes or more late.
- Check-in open, Boarding, Gate closed
- What the flight data says is happening at the airport it is coming from.
- Departed
- The plane has taken off and is on its way here.
- Arrived
- The plane is on the ground, but passengers may still have passport control and baggage reclaim ahead of them. How long after landing they come out · Plan the pick-up
- Diverted
- The flight is going to a different airport.
- Cancelled
- The flight data shows it as cancelled. Check with the airline.
- May be cancelled
- The flight data says it may be cancelled. Check with the airline.
Where this comes from
The times, terminals and delays on this board come from AeroDataBox, a commercial flight-data provider, not from Gatwick itself. PlanMyFlight is independent. It is not run by or connected to Gatwick. Flight data can be behind the screens in the terminal. For boarding and gate calls on the day, trust the airport’s own board.
While you are here
- Gatwick departures
- When to leave home for a flight from Gatwick — live traffic from your postcode, plus Gatwick’s drop-off charges, parking, security and bag rules.
- When to set off to collect someone from Gatwick