Gatwick Airport departures
Flights leaving Gatwick in the next 12 hours, with the terminal and any delay in the flight data. Times are Gatwick's local time.
Checked at 20:34 on Sat 14 Nov.
Commercial flight data, not Gatwick’s own board. This site is not connected to the airport. Where this comes from. Flight delayed or cancelled? What you may be owed.
Dropping someone off? Gatwick’s drop-off charge is £10 for 10 minutes, from its own website, checked 11 Oct 2026. Where to stop and the rules
| Time | DestinationStatus | Flight | Airline | Terminal / gate | Status |
|---|---|---|---|---|---|
| 20:35FR 113 | Dublin (DUB)Dublin (DUB)Gate closed | FR 113 | Ryanair | — | Gate closed |
| 21:30FR 121 | Dublin (DUB)Dublin (DUB) | FR 121 | Ryanair | South | |
| 22:30FR 307 | Dublin (DUB)Dublin (DUB) | FR 307 | Ryanair | South | |
| 23:55EK 70 | Dubai (DXB)Dubai (DXB) | EK 70 | Emirates | North | |
| Sunday 15 November | |||||
| 05:50LS 3105 | Málaga (AGP)Málaga (AGP) | LS 3105 | Jet2 | South | |
| 05:55LS 3107 | Alicante (ALC)Alicante (ALC) | LS 3107 | Jet2 | South | |
| 06:00W9 5737 | Valencia (VLC)Valencia (VLC) | W9 5737 | Wizz Air UK | South | |
| 06:10U2 8493 | Geneva (GVA)Geneva (GVA) | U2 8493 | easyJet | North | |
| 06:20U2 863 | Glasgow (GLA)Glasgow (GLA) | U2 863 | easyJet | North | |
| 06:25U2 8847 | Rovaniemi (RVN)Rovaniemi (RVN) | U2 8847 | easyJet | North | |
| 06:25U2 8181 | Athens (ATH)Athens (ATH) | U2 8181 | easyJet | North | |
| 06:30TK 1930 | Istanbul (IST)Istanbul (IST) | TK 1930 | Turkish Airlines | South | |
| 06:40BA 2810 | Marrakech (RAK)Marrakech (RAK) | BA 2810 | British Airways | South | |
| 06:50U2 8873 | Bordeaux/Mérignac (BOD)Bordeaux/Mérignac (BOD) | U2 8873 | easyJet | North | |
| 06:50BA 2720 | Dubrovnik (DBV)Dubrovnik (DBV) | BA 2720 | British Airways | South | |
| 06:50U2 8323 | Rome (FCO)Rome (FCO) | U2 8323 | easyJet | North | |
| 06:55W9 5703 | Tirana (TIA)Tirana (TIA) | W9 5703 | Wizz Air UK | South | |
| 07:00U2 8719 | Copenhagen (CPH)Copenhagen (CPH) | U2 8719 | easyJet | North | |
| 07:00U2 8841 | Ljubljana (LJU)Ljubljana (LJU) | U2 8841 | easyJet | North | |
| 07:05U2 8855 | Enfidha (NBE)Enfidha (NBE) | U2 8855 | easyJet | North | |
| 07:05BA 2614 | Luqa (MLA)Luqa (MLA) | BA 2614 | British Airways | South | |
| 07:10U2 8107 | Alicante (ALC)Alicante (ALC) | U2 8107 | easyJet | North | |
| 07:15U2 8041 | Fuerteventura Island (FUE)Fuerteventura Island (FUE) | U2 8041 | easyJet | North | |
| 07:15U2 8651 | Paphos (PFO)Paphos (PFO) | U2 8651 | easyJet | North | |
| 07:20BA 2660 | Faro (FAO)Faro (FAO) | BA 2660 | British Airways | South | |
| 07:25U2 8761 | Luqa (MLA)Luqa (MLA) | U2 8761 | easyJet | North | |
| 07:25U2 8555 | Antalya (AYT)Antalya (AYT) | U2 8555 | easyJet | North | |
| 07:25U2 823 | Belfast (BFS)Belfast (BFS) | U2 823 | easyJet | North | |
| 07:30U2 8791 | Gibraltar (GIB)Gibraltar (GIB) | U2 8791 | easyJet | North | |
| 07:30U2 873 | St Helier (JER)St Helier (JER) | U2 873 | easyJet | North | |
| 07:35U2 8476 | Bâle/Mulhouse (BSL)Bâle/Mulhouse (BSL) | U2 8476 | easyJet | North | |
| 07:35U2 8519 | Funchal (FNC)Funchal (FNC) | U2 8519 | easyJet | North | |
| 07:40U2 8121 | Lanzarote Island (ACE)Lanzarote Island (ACE) | U2 8121 | easyJet | North | |
| 07:45U2 8403 | Paris (CDG)Paris (CDG) | U2 8403 | easyJet | North | |
| 07:45U2 8705 | Marrakech (RAK)Marrakech (RAK) | U2 8705 | easyJet | North | |
| 07:45U2 8434 | Lyon (LYS)Lyon (LYS) | U2 8434 | easyJet | North | |
| 07:55U2 8677 | Amsterdam (AMS)Amsterdam (AMS) | U2 8677 | easyJet | North | |
| 07:55BA 2716 | Funchal (FNC)Funchal (FNC) | BA 2716 | British Airways | South | |
| 08:00U2 8081 | Palma De Mallorca (PMI)Palma De Mallorca (PMI) | U2 8081 | easyJet | North | |
| 08:00U2 8033 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 8033 | easyJet | North | |
| 08:05U2 835 | Castletown (IOM)Castletown (IOM) | U2 835 | easyJet | North | |
| 08:05U2 807 | Edinburgh (EDI)Edinburgh (EDI) | U2 807 | easyJet | North | |
| 08:10BA 2814 | Sharm el Sheikh (SSH)Sharm el Sheikh (SSH) | BA 2814 | British Airways | South | |
| 08:10U2 8009 | Valencia (VLC)Valencia (VLC) | U2 8009 | easyJet | North | |
| 08:15U2 8741 | Sharm el Sheikh (SSH)Sharm el Sheikh (SSH) | U2 8741 | easyJet | North | |
| 08:25FR 113 | Dublin (DUB)Dublin (DUB) | FR 113 | Ryanair | South | |
| 08:25W6 2008 | Kraków (KRK)Kraków (KRK) | W6 2008 | Wizz Air | South | |
| 08:30U2 8019 | Madrid (MAD)Madrid (MAD) | U2 8019 | easyJet | North | |
What the status words mean
- On time
- The flight data shows no delay of 15 minutes or more.
- 20 min late, now 17:10
- The new time in the flight data, shown when a flight is 15 minutes or more late.
- Delayed
- The flight data says it is delayed, but gives no new time 15 minutes or more late.
- Check-in open, Boarding, Gate closed
- What the flight data says is happening. For gate calls on the day, trust the airport's own screens.
- Departed
- The plane has left.
- Diverted
- The flight is going to a different airport.
- Cancelled
- The flight data shows it as cancelled. Check with the airline.
- May be cancelled
- The flight data says it may be cancelled. Check with the airline.
Where this comes from
The times, terminals and delays on this board come from AeroDataBox, a commercial flight-data provider, not from Gatwick itself. PlanMyFlight is independent. It is not run by or connected to Gatwick. Flight data can be behind the screens in the terminal. For boarding and gate calls on the day, trust the airport’s own board.
While you are here
- Gatwick arrivals
- When to leave home for a flight from Gatwick — live traffic from your postcode, plus Gatwick’s drop-off charges, parking, security and bag rules.
- When to set off to collect someone from Gatwick