Manchester Airport arrivals
Flights landing at Manchester in the next 12 hours, with the terminal and any delay in the flight data. Times are Manchester's local time.
Checked at 20:34 on Sat 14 Nov.
Commercial flight data, not Manchester’s own board. This site is not connected to the airport. Where this comes from. Flight delayed or cancelled? What you may be owed.
Collecting someone? Where to wait at Manchester, and what it costs
On this board: 6 of 77 arrivals running late.
| Time | Coming fromStatus | Flight | Airline | Terminal / belt | Status |
|---|---|---|---|---|---|
| 20:00LS 892 | Lanzarote Island (ACE)Lanzarote Island (ACE)51 min late | LS 892 | Jet2 | T2 | 51 min late |
| 20:30FR 6815 | Madrid (MAD)Madrid (MAD) | FR 6815 | Ryanair | T3 | |
| 20:35FR 4095 | Gdańsk (GDN)Gdańsk (GDN) | FR 4095 | Ryanair | T3 | |
| 20:40BY 2663 | Fuerteventura Island (FUE)Fuerteventura Island (FUE) | BY 2663 | TUI Airways | T2 | |
| 20:50BY 585 | Antalya (AYT)Antalya (AYT) | BY 585 | TUI Airways | T2 | |
| 20:50LS 996 | Gran Canaria Island (LPA)Gran Canaria Island (LPA)43 min late | LS 996 | Jet2 | T2 | 43 min late |
| 21:00FR 6817 | Milan (MXP)Milan (MXP) | FR 6817 | Ryanair | T3 | |
| 21:00FR 8374 | Budapest (BUD)Budapest (BUD) | FR 8374 | Ryanair | T3 | |
| 21:05U2 2012 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 2012 | easyJet | T2 | |
| 21:25TK 1915 | Istanbul (IST)Istanbul (IST)15 min late | TK 1915 | Turkish Airlines | T2 | 15 min late |
| 21:30AF 1268 | Paris (CDG)Paris (CDG) | AF 1268 | Air France | T2 | |
| 21:30LS 882 | Alicante (ALC)Alicante (ALC)1h 7m late | LS 882 | Jet2 | T2 | 1h 7m late |
| 22:00FR 1918 | Dublin (DUB)Dublin (DUB) | FR 1918 | Ryanair | T3 | |
| 22:05U2 708 | Belfast (BFS)Belfast (BFS) | U2 708 | easyJet | T2 | |
| 22:10FR 4331 | Tenerife Island (TFS)Tenerife Island (TFS) | FR 4331 | Ryanair | T3 | |
| 22:10U2 2114 | Paris (CDG)Paris (CDG) | U2 2114 | easyJet | T2 | |
| 22:20U2 2016 | Alicante (ALC)Alicante (ALC) | U2 2016 | easyJet | T2 | |
| 22:20RK 1712 | Rabat (RBA)Rabat (RBA) | RK 1712 | Ryanair UK | T3 | |
| 22:25U2 2040 | Fuerteventura Island (FUE)Fuerteventura Island (FUE) | U2 2040 | easyJet | T2 | |
| 22:30FR 558 | Dublin (DUB)Dublin (DUB) | FR 558 | Ryanair | T3 | |
| 22:35FR 3068 | Roma (CIA)Roma (CIA) | FR 3068 | Ryanair | T3 | |
| 22:40FR 2584 | Gran Canaria Island (LPA)Gran Canaria Island (LPA) | FR 2584 | Ryanair | T3 | |
| 22:45VL 948 | Frankfurt-am-Main (FRA)Frankfurt-am-Main (FRA) | VL 948 | Lufthansa City Airlines | T2 | |
| 22:50VL 2506 | Munich (MUC)Munich (MUC) | VL 2506 | Lufthansa City Airlines | T2 | |
| 22:50FR 4006 | Alicante (ALC)Alicante (ALC)25 min late | FR 4006 | Ryanair | T3 | 25 min late |
| 22:55FR 6843 | Prague (PRG)Prague (PRG) | FR 6843 | Ryanair | T3 | |
| 23:10FR 4097 | Riga (RIX)Riga (RIX) | FR 4097 | Ryanair | T3 | |
| 23:10U2 2296 | Houmt El Souk (DJE)Houmt El Souk (DJE) | U2 2296 | easyJet | T2 | |
| 23:10FR 2132 | Lanzarote Island (ACE)Lanzarote Island (ACE)28 min late | FR 2132 | Ryanair | T3 | 28 min late |
| 23:25U2 2286 | Agadir (AGA)Agadir (AGA) | U2 2286 | easyJet | T2 | |
| 23:25FR 4003 | Vienna (VIE)Vienna (VIE) | FR 4003 | Ryanair | T3 | |
| 23:35FR 9666 | Seville (SVQ)Seville (SVQ) | FR 9666 | Ryanair | T3 | |
| 23:35U2 2274 | Luqa (MLA)Luqa (MLA) | U2 2274 | easyJet | T2 | |
| 23:40U2 2144 | Dalaman (DLM)Dalaman (DLM) | U2 2144 | easyJet | T2 | |
| 23:40U2 2268 | Gibraltar (GIB)Gibraltar (GIB) | U2 2268 | easyJet | T2 | |
| 23:45LS 852 | Funchal (FNC)Funchal (FNC) | LS 852 | Jet2 | T2 | |
| 23:45RK 6481 | Marrakech (RAK)Marrakech (RAK) | RK 6481 | Ryanair UK | T3 | |
| 23:55FR 1862 | Cork (ORK)Cork (ORK) | FR 1862 | Ryanair | T3 | |
| 23:55U2 2260 | Reykjavik (KEF)Reykjavik (KEF) | U2 2260 | easyJet | T2 | |
| 23:55RK 1138 | Belfast (BFS)Belfast (BFS) | RK 1138 | Ryanair UK | T3 | |
| Sunday 15 November | |||||
| 00:15U2 2266 | Marrakech (RAK)Marrakech (RAK) | U2 2266 | easyJet | T2 | |
| 00:20U2 2018 | Gran Canaria Island (LPA)Gran Canaria Island (LPA) | U2 2018 | easyJet | T2 | |
| 00:25BY 157 | Punta Cana (PUJ)Punta Cana (PUJ) | BY 157 | TUI Airways | T2 | |
| 00:25FR 1272 | Bucharest (OTP)Bucharest (OTP) | FR 1272 | Ryanair | T3 | |
| 00:40FR 2253 | Lisbon (LIS)Lisbon (LIS) | FR 2253 | Ryanair | T3 | |
| 00:40LS 830 | Tenerife Island (TFS)Tenerife Island (TFS) | LS 830 | Jet2 | T2 | |
| 01:05U2 2258 | Sharm el Sheikh (SSH)Sharm el Sheikh (SSH) | U2 2258 | easyJet | T2 | |
| 01:05U2 2042 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 2042 | easyJet | T2 | |
| 01:20U2 2248 | Hurghada (HRG)Hurghada (HRG) | U2 2248 | easyJet | T2 | |
| 01:45U2 2288 | Espargos (SID)Espargos (SID) | U2 2288 | easyJet | T2 | |
| 02:35U2 2252 | Hurghada (HRG)Hurghada (HRG) | U2 2252 | easyJet | T2 | |
| 04:50BY 163 | Bridgetown (BGI)Bridgetown (BGI) | BY 163 | TUI Airways | T2 | |
| 05:50HU 753 | Beijing (PEK)Beijing (PEK) | HU 753 | Hainan Airlines | T2 | |
| 06:00QR 21 | Doha (DOH)Doha (DOH) | QR 21 | Qatar Airways | T2 | |
| 06:15EY 77 | Abu Dhabi (AUH)Abu Dhabi (AUH) | EY 77 | Etihad Airways | T2 | |
| 06:25GF 5 | Manama (BAH)Manama (BAH) | GF 5 | Gulf Air | T2 | |
| 06:35EK 21 | Dubai (DXB)Dubai (DXB) | EK 21 | Emirates | T2 | |
| 06:40BY 179 | Bridgetown (BGI)Bridgetown (BGI) | BY 179 | TUI Airways | T2 | |
| 06:45RX 417 | Riyadh (RUH)Riyadh (RUH) | RX 417 | Riyadh Air | T2 | |
| 06:45Z0 5878 | St. George (ANU)St. George (ANU) | Z0 5878 | Norse Atlantic UK | T2 | |
| 07:00FR 1899 | Dublin (DUB)Dublin (DUB) | FR 1899 | Ryanair | T3 | |
| 07:20TS 206 | Toronto (YYZ)Toronto (YYZ) | TS 206 | Air Transat | T2 | |
| 07:35EI 202 | Dublin (DUB)Dublin (DUB) | EI 202 | Aer Lingus | T2 | |
| 07:45U2 7853 | Amsterdam (AMS)Amsterdam (AMS) | U2 7853 | easyJet | T2 | |
| 07:55FR 8307 | Wrocław (WRO)Wrocław (WRO) | FR 8307 | Ryanair | T3 | |
| 07:55FR 3223 | Brussels (CRL)Brussels (CRL) | FR 3223 | Ryanair | T3 | |
| 07:55BA 1358 | London (LHR)London (LHR) | BA 1358 | British Airways | T2 | |
| 07:55CX 219 | Hong Kong (HKG)Hong Kong (HKG) | CX 219 | Cathay Pacific | T2 | |
| 08:00VS 128 | New York (JFK)New York (JFK) | VS 128 | Virgin Atlantic | T2 | |
| 08:10FR 552 | Dublin (DUB)Dublin (DUB) | FR 552 | Ryanair | T3 | |
| 08:10EI 3610 | Belfast (BHD)Belfast (BHD) | EI 3610 | Aer Lingus | T2 | |
| 08:15U2 89 | Belfast (BFS)Belfast (BFS) | U2 89 | easyJet | T2 | |
| 08:20LM 693 | Castletown (IOM)Castletown (IOM) | LM 693 | Loganair | T2 | |
| 08:20VS 110 | Atlanta (ATL)Atlanta (ATL) | VS 110 | Virgin Atlantic | T2 | |
| 08:20KL 1029 | Amsterdam (AMS)Amsterdam (AMS) | KL 1029 | KLM | T2 | |
| 08:20ET 728 | Geneva (GVA)Geneva (GVA) | ET 728 | Ethiopian Airlines | T2 | |
| 08:30FR 7861 | Bratislava (BTS)Bratislava (BTS) | FR 7861 | Ryanair | T3 | |
What the status words mean
- On time
- The flight data shows no delay of 15 minutes or more.
- 20 min late, now 17:10
- The new time in the flight data, shown when a flight is 15 minutes or more late.
- Delayed
- The flight data says it is delayed, but gives no new time 15 minutes or more late.
- Check-in open, Boarding, Gate closed
- What the flight data says is happening at the airport it is coming from.
- Departed
- The plane has taken off and is on its way here.
- Arrived
- The plane is on the ground, but passengers may still have passport control and baggage reclaim ahead of them. How long after landing they come out · Plan the pick-up
- Diverted
- The flight is going to a different airport.
- Cancelled
- The flight data shows it as cancelled. Check with the airline.
- May be cancelled
- The flight data says it may be cancelled. Check with the airline.
Where this comes from
The times, terminals and delays on this board come from AeroDataBox, a commercial flight-data provider, not from Manchester itself. PlanMyFlight is independent. It is not run by or connected to Manchester. Flight data can be behind the screens in the terminal. For boarding and gate calls on the day, trust the airport’s own board.
While you are here
- Manchester departures
- When to leave home for a flight from Manchester — live traffic from your postcode, plus Manchester’s drop-off charges, parking, security and bag rules.
- When to set off to collect someone from Manchester