Manchester Airport departures
Flights leaving Manchester in the next 12 hours, with the terminal and any delay in the flight data. Times are Manchester's local time.
Checked at 20:34 on Sat 14 Nov.
Commercial flight data, not Manchester’s own board. This site is not connected to the airport. Where this comes from. Flight delayed or cancelled? What you may be owed.
No Terminal 1 now. On 11 Mar 2026 Manchester Airport said it is now a two-terminal airport: Terminal 2 and Terminal 3. Its announcement, checked 6 Oct 2026.
Dropping someone off? Manchester's drop-off charges and where to stop
| Time | DestinationStatus | Flight | Airline | Terminal / gate | Status |
|---|---|---|---|---|---|
| 20:40EK 20 | Dubai (DXB)Dubai (DXB)Boarding | EK 20 | Emirates | T2 · Gate C6 | Boarding |
| 20:40KL 1038 | Amsterdam (AMS)Amsterdam (AMS)Boarding | KL 1038 | KLM | T2 · Gate C3 | Boarding |
| 20:55EI 3329 | Dublin (DUB)Dublin (DUB)Boarding | EI 3329 | Aer Lingus | T2 · Gate B2 | Boarding |
| 20:55FR 6814 | Madrid (MAD)Madrid (MAD)Boarding | FR 6814 | Ryanair | T3 · Gate 54 | Boarding |
| 21:00FR 1175 | Porto (OPO)Porto (OPO)Boarding | FR 1175 | Ryanair | T3 · Gate 52 | Boarding |
| 21:00FR 1863 | Cork (ORK)Cork (ORK)Boarding | FR 1863 | Ryanair | T3 · Gate 48 | Boarding |
| 21:30QR 24 | Doha (DOH)Doha (DOH)Boarding | QR 24 | Qatar Airways | T2 · Gate A10 | Boarding |
| 21:35RK 193 | Belfast (BFS)Belfast (BFS) | RK 193 | Ryanair UK | T3 · Gate 53 | |
| 22:25FR 1917 | Dublin (DUB)Dublin (DUB) | FR 1917 | Ryanair | T3 | |
| 22:30TK 1916 | Istanbul (IST)Istanbul (IST)Gate closed | TK 1916 | Turkish Airlines | T2 | Gate closed |
| Sunday 15 November | |||||
| 05:50KL 1028 | Amsterdam (AMS)Amsterdam (AMS) | KL 1028 | KLM | T2 | |
| 05:55FR 6818 | Milan (MXP)Milan (MXP) | FR 6818 | Ryanair | T3 | |
| 05:55FR 2201 | Lanzarote Island (ACE)Lanzarote Island (ACE) | FR 2201 | Ryanair | T3 | |
| 05:55FR 3069 | Roma (CIA)Roma (CIA) | FR 3069 | Ryanair | T3 | |
| 06:00LS 1051 | Tenerife Island (TFS)Tenerife Island (TFS) | LS 1051 | Jet2 | T2 | |
| 06:00VL 949 | Frankfurt-am-Main (FRA)Frankfurt-am-Main (FRA) | VL 949 | Lufthansa City Airlines | T2 | |
| 06:00BY 2786 | Málaga (AGP)Málaga (AGP) | BY 2786 | TUI Airways | T2 | |
| 06:00AF 1269 | Paris (CDG)Paris (CDG) | AF 1269 | Air France | T2 | |
| 06:05U2 2215 | Faro (FAO)Faro (FAO) | U2 2215 | easyJet | T2 | |
| 06:05U2 2259 | Reykjavik (KEF)Reykjavik (KEF) | U2 2259 | easyJet | T2 | |
| 06:05U2 2263 | Kraków (KRK)Kraków (KRK) | U2 2263 | easyJet | T2 | |
| 06:10FR 2252 | Lisbon (LIS)Lisbon (LIS) | FR 2252 | Ryanair | T3 | |
| 06:15LS 1787 | Luqa (MLA)Luqa (MLA) | LS 1787 | Jet2 | T2 | |
| 06:15U2 2183 | Geneva (GVA)Geneva (GVA) | U2 2183 | easyJet | T2 | |
| 06:15U2 2275 | Enfidha (NBE)Enfidha (NBE) | U2 2275 | easyJet | T2 | |
| 06:15FR 7828 | Limerick city (SNN)Limerick city (SNN) | FR 7828 | Ryanair | T3 | |
| 06:20LS 875 | Faro (FAO)Faro (FAO) | LS 875 | Jet2 | T2 | |
| 06:25LS 809 | Málaga (AGP)Málaga (AGP) | LS 809 | Jet2 | T2 | |
| 06:25RK 191 | Belfast (BFS)Belfast (BFS) | RK 191 | Ryanair UK | T3 | |
| 06:30FR 8358 | Budapest (BUD)Budapest (BUD) | FR 8358 | Ryanair | T3 | |
| 06:40RK 1266 | Agadir (AGA)Agadir (AGA) | RK 1266 | Ryanair UK | T3 | |
| 06:40BA 1383 | London (LHR)London (LHR) | BA 1383 | British Airways | T2 | |
| 06:45FR 7546 | Poznań (POZ)Poznań (POZ) | FR 7546 | Ryanair | T3 | |
| 06:45FR 4332 | Tenerife Island (TFS)Tenerife Island (TFS) | FR 4332 | Ryanair | T3 | |
| 06:50U2 2013 | Alicante (ALC)Alicante (ALC) | U2 2013 | easyJet | T2 | |
| 07:00LS 879 | Alicante (ALC)Alicante (ALC) | LS 879 | Jet2 | T2 | |
| 07:00U2 2235 | Copenhagen (CPH)Copenhagen (CPH) | U2 2235 | easyJet | T2 | |
| 07:00FR 4027 | Alicante (ALC)Alicante (ALC) | FR 4027 | Ryanair | T3 | |
| 07:00U2 2273 | Luqa (MLA)Luqa (MLA) | U2 2273 | easyJet | T2 | |
| 07:00U2 2009 | Tenerife Island (TFS)Tenerife Island (TFS) | U2 2009 | easyJet | T2 | |
| 07:05U2 2161 | Amsterdam (AMS)Amsterdam (AMS) | U2 2161 | easyJet | T2 | |
| 07:05BY 2790 | Paphos (PFO)Paphos (PFO) | BY 2790 | TUI Airways | T2 | |
| 07:15U2 2029 | Lanzarote Island (ACE)Lanzarote Island (ACE) | U2 2029 | easyJet | T2 | |
| 07:15VL 2507 | Munich (MUC)Munich (MUC) | VL 2507 | Lufthansa City Airlines | T2 | |
| 07:20U2 2105 | Paris (CDG)Paris (CDG) | U2 2105 | easyJet | T2 | |
| 07:25U2 2209 | Lisbon (LIS)Lisbon (LIS) | U2 2209 | easyJet | T2 | |
| 07:25FR 1900 | Dublin (DUB)Dublin (DUB) | FR 1900 | Ryanair | T3 | |
| 07:30U2 2121 | Venice (VCE)Venice (VCE) | U2 2121 | easyJet | T2 | |
| 07:55EY 78 | Abu Dhabi (AUH)Abu Dhabi (AUH) | EY 78 | Etihad Airways | T2 | |
| 07:55LS 803 | Barcelona (BCN)Barcelona (BCN) | LS 803 | Jet2 | T2 | |
| 07:55FR 3202 | Rzeszów (RZE)Rzeszów (RZE) | FR 3202 | Ryanair | T3 | |
| 07:55U2 2003 | Málaga (AGP)Málaga (AGP) | U2 2003 | easyJet | T2 | |
| 08:00QR 22 | Doha (DOH)Doha (DOH) | QR 22 | Qatar Airways | T2 | |
| 08:00FR 767 | Cork (ORK)Cork (ORK) | FR 767 | Ryanair | T3 | |
| 08:00FR 5271 | Barcelona (BCN)Barcelona (BCN) | FR 5271 | Ryanair | T3 | |
| 08:10FR 3208 | Málaga (AGP)Málaga (AGP) | FR 3208 | Ryanair | T3 | |
| 08:10EI 203 | Dublin (DUB)Dublin (DUB) | EI 203 | Aer Lingus | T2 | |
| 08:20U2 7854 | Amsterdam (AMS)Amsterdam (AMS) | U2 7854 | easyJet | T2 | |
| 08:20FR 8308 | Wrocław (WRO)Wrocław (WRO) | FR 8308 | Ryanair | T3 | |
| 08:20FR 3222 | Brussels (CRL)Brussels (CRL) | FR 3222 | Ryanair | T3 | |
| 08:20BY 794 | Bridgetown (BGI)Bridgetown (BGI) | BY 794 | TUI Airways | T2 | |
| 08:25BY 604 | Rabil (BVC)Rabil (BVC) | BY 604 | TUI Airways | T2 | |
What the status words mean
- On time
- The flight data shows no delay of 15 minutes or more.
- 20 min late, now 17:10
- The new time in the flight data, shown when a flight is 15 minutes or more late.
- Delayed
- The flight data says it is delayed, but gives no new time 15 minutes or more late.
- Check-in open, Boarding, Gate closed
- What the flight data says is happening. For gate calls on the day, trust the airport's own screens.
- Departed
- The plane has left.
- Diverted
- The flight is going to a different airport.
- Cancelled
- The flight data shows it as cancelled. Check with the airline.
- May be cancelled
- The flight data says it may be cancelled. Check with the airline.
Where this comes from
The times, terminals and delays on this board come from AeroDataBox, a commercial flight-data provider, not from Manchester itself. PlanMyFlight is independent. It is not run by or connected to Manchester. Flight data can be behind the screens in the terminal. For boarding and gate calls on the day, trust the airport’s own board.
While you are here
- Manchester arrivals
- When to leave home for a flight from Manchester — live traffic from your postcode, plus Manchester’s drop-off charges, parking, security and bag rules.
- When to set off to collect someone from Manchester